FEE STRUCTURE
TWO YEAR REGULAR/WEEKEND CLASSROOM PROGRAM FOR IIT-JEE FOR X PASSED STUDENTS
First Year (CLASS XI)
Details | Fee Payable | GST# | Mode of Payment |
Admission Fee | 16,500 | 2,970 | Fees to be paid by Cash |
Infrastructure Fee | 4,000 | 720 | Cheque/Demand Draft /Pay Order Only |
Tuition Fee* | 12,500 | 2,250 | – |
Books & Study Material | 7,500 | 1,350 | – |
Examination Fee | 10,000 | 1,800 | Local/At Par post dated cheque/cheques to be submitted at the time of admission. |
Tuition Fee* | 12,500 | 2,250 | – |
Tuition Fee* | 12,500 | 2,250 | – |
Tuition Fee* | 12,500 | 2,250 | – |
Total Fee (A) | 88,000 | 15,840 | – |
---|
Second Year (CLASS XII)
Details | Fee Payable | Service Tax# | Mode of Payment |
Tuition Fee* | 11,000 | 1,980 | Fees to be paid by Cash |
Books & Study Material | 6,000 | 1,080 | Cheque/Demand Draft /Pay Order Only |
Examination Fee | 14,000 | 2,520 | – |
Tuition Fee* | 14,000 | 2,520 | Local/At Par post dated cheque/cheques to be submitted at the time of admission |
Tuition Fee* | 14,000 | 2,520 | Local/At Par post dated cheque/cheques to be submitted at the time of admission |
Tuition Fee* | 14,000 | 2,520 | Local/At Par post dated cheque/cheques to be submitted at the time of admission |
Total Fee (A) | 73,000 | 13,140 | – |
---|---|---|---|
Total Fee (A+B) | 1,61,000 | 28,980 | – |
ONE YEAR REGULAR/WEEKEND CLASSROOM PROGRAM FOR JEE FOR XII APPEARING /XII PASSED STUDENTS
Details | Fee Payable | GST# | Mode of Payment |
Admission Fee | 16500 | 2970 | Fees to be paid by Cash |
Infrastructure Fee | 4000 | 720 | Cheque/Demand Draft /Pay Order Only |
Tuition Fee* | 12500 | 2250 | – |
Books & Study Material | 7500 | 1350 | – |
Examination Fee | 10000 | 1800 | Local/At Par post dated cheque/cheques to be submitted at the time of admission. |
Tuition Fee* | 12500 | 2250 | – |
Tuition Fee* | 12500 | 2250 | – |
Tuition Fee* | 12500 | 2250 | – |
Total Fee (A) | 88000 | 15840 | – |
---|
CORRESPONDENCE COURSE FOR JEE
Details | Fee Payable | GST# | Mode of Payment |
ONE YEAR REGULAR PROGRAM | 11,000 | 1980 | Fees to be paid by Cash/DD/Pay Order Only |
---|---|---|---|
TWO YEAR REGULAR PROGRAM | 17,000 | 3060 | Fees to be paid by Cash/DD/Pay Order Only |
TEST SERIES FOR JEE (MAIN)
Details | Fee Payable | GST# | Mode of Payment |
PIE EXCEL TEST SERIES | 3,000 | 540 | Fees to be paid by Cash/Cheque/DD |
---|
TEST SERIES FOR JEE (ADVANCED)
Details | Fee Payable | GST# | Mode of Payment |
PIE EXCEL TEST SERIES | 5,000 | 900 | Fees to be paid by Cash/Cheque/DD |
---|
CRASH COURSE
Details | Fee Payable | GST# | Mode of Payment |
150 Hours Program | 14,000 | 2520 | Fees to be paid by Cash/Cheque/DD |
---|
Contact us
Corporate office :
909, IJMIMA Complex, Behind Infiniti Mall, Off. Link Road, Malad (W) Mumbai-400 064
Head office:
117/N/88, Kakadeo, Kanpur Ph: 09140974627, 28, 29